XCROP vs Twitter API v2 vs Other Providers
Price, limits, access, and features side by side.
Picking an X (Twitter) data provider comes down to price, throughput, and how much setup you're willing to do before your first request. Here's how XCROP stacks up against the official X API v2 and other third-party providers across the factors that matter most for developers, traders, and growth teams.
| Feature | XCROP | X API v2 | Other providers |
|---|---|---|---|
| Price | Basic $4.9/mo (700K credits), Pro $9.9/mo (2M credits) | Basic $200/mo, Pro $5,000/mo | Pay-per-use |
| Rate limits | 60 / 300 / 600 req/min by plan | ~15 req/15min on Basic | Varies by endpoint |
| Access | Sign up + API key | Developer app review + OAuth | Sign up + API key |
| Results per request | Up to 1,000 | 10-100 | Varies by endpoint |
| Field selection | Full objects by default | Manual field expansions | Varies by endpoint |
| Write API | Yes, via connected X account | Yes, via OAuth app | Limited / varies |
| Payment | Crypto, or invoice for business | Card | Card |
Deep dives
Ready to try XCROP?
Start free with 5,000 credits/month, no credit card required.